|
Recently searched surnames: ahrens, besoijen, dijk, dijksman, greijmans, lacroix, mingo, ten katen, van der meer, vendrig |
| 1 | ![]() ![]() ![]() | ??a | LACROIX |
| - | |||
| 2 | ![]() ![]() ![]() | A.H. | LACROIX |
| - | |||
| 3 | ![]() ![]() ![]() | Adelaide | LACROIX |
| - | |||
| 4 | ![]() ![]() ![]() | Adolphe | LACROIX |
| 1848- | 1926 Buckingham, (Co. Papineau), Qc. Ca | ||
| 5 | ![]() ![]() ![]() | Agathe | LACROIX |
| - | |||
| 6 | ![]() ![]() ![]() | Agnes (Tiet) | LACROIX |
| - | 2009 Schwarzwald | ||
| 7 | ![]() ![]() ![]() | Alain | LACROIX |
| - | |||
| 8 | ![]() ![]() ![]() | Albert | LACROIX |
| 1885- | 1967 Montréal (Québec) | ||
| 9 | ![]() ![]() ![]() | Albertina Louise | LACROIX |
| 1926- | 1927 | ||
| 10 | ![]() ![]() ![]() | Albina | LACROIX |
| - | |||
| 11 | ![]() ![]() ![]() | Alexander Joseph | LACROIX |
| Maastricht, Limburg, Nederland 1866- | |||
| 12 | ![]() ![]() ![]() | Alexander Josephus | LACROIX |
| Maastricht 1862- | 1931 Maastricht | ||
| 13 | ![]() ![]() ![]() | Alexandre | LACROIX |
| - | |||
| 14 | ![]() ![]() ![]() | Alexina | LACROIX |
| - | |||
| 15 | ![]() ![]() ![]() | Alexis | LACROIX |
| - | |||
| 16 | ![]() ![]() ![]() | Alexis | LACROIX |
| - | |||
| 17 | ![]() ![]() ![]() | Alice | LACROIX |
| 1919- | 1958 | ||
| 18 | ![]() ![]() ![]() | Alice Maria Josephina | LACROIX |
| Beek 1919- | 1958 Maastricht | ||
| 19 | ![]() ![]() ![]() | Alma | LACROIX |
| - | |||
| 20 | ![]() ![]() ![]() | Alphée | LACROIX |
| - | |||
| 21 | ![]() ![]() ![]() | Alphonse | LACROIX |
| - | |||
| 22 | ![]() ![]() ![]() | Alphonsine | LACROIX |
| 1878- | 1938 Wottonville (Québec) | ||
| 23 | ![]() ![]() ![]() | Alphonsine L.H.M. | LACROIX |
| 1909- | 1966 | ||
| 24 | ![]() ![]() ![]() | Alphonsus Petrus | LACROIX |
| Oostende 1823- | 1828 Oostende | ||
| 25 | ![]() ![]() ![]() | Alzaos | LACROIX |
| L'Orignal, Prescott, ON, Canada 1875- | 1876 Prescott and Russell , On |











