|
Recently searched surnames: ahrens, besoijen, dijksman, greijmans, lacroix, leith, mingo, robinette, sumpter, van der meer |
| 1 | ![]() ![]() ![]() | Agnes | LEITH |
| 1658- | |||
| 2 | ![]() ![]() ![]() | Alexander | LEITH |
| - | |||
| 3 | ![]() ![]() ![]() | Alexander | LEITH |
| 1632- | |||
| 4 | ![]() ![]() ![]() | Alexander Annanias | LEITH |
| Geertruidenberg 1827- | 1890 's Gravenmoer | ||
| 5 | ![]() ![]() ![]() | Alexander Henry | LEITH |
| 1866- | 1926 | ||
| 6 | ![]() ![]() ![]() | Alie | LEITH |
| 1883- | |||
| 7 | ![]() ![]() ![]() | Anne | LEITH |
| - | |||
| 8 | ![]() ![]() ![]() | Annie | LEITH |
| 1879- | |||
| 9 | ![]() ![]() ![]() | Barbara | LEITH |
| 1658- | |||
| 10 | ![]() ![]() ![]() | Betsy | LEITH |
| 1849- | 1931 Victoria, Australia | ||
| 11 | ![]() ![]() ![]() | Charles | LEITH |
| - | |||
| 12 | ![]() ![]() ![]() | Cornelia Pietronella Elisabeth | LEITH |
| - | |||
| 13 | ![]() ![]() ![]() | Elizabeth | LEITH |
| Edengarioch, Aberdeenshire, Scotland 1250- | 1320 Scotland | ||
| 14 | ![]() ![]() ![]() | Ephraim | LEITH |
| 1725- | 1784 Shenandoah Co., Virginia | ||
| 15 | ![]() ![]() ![]() | Evelyn Mary Amelia | LEITH |
| - | |||
| 16 | ![]() ![]() ![]() | George | LEITH |
| Edingarrock 1482- | 1550 | ||
| 17 | ![]() ![]() ![]() | George | LEITH |
| 1715- | 1768 Virginia | ||
| 18 | ![]() ![]() ![]() | Gordon Esslemont | LEITH |
| George, Cape Province, South Africa 1886- | 1965 Johannesburg, South Africa | ||
| 19 | ![]() ![]() ![]() | Hendrika B.P. | LEITH |
| 1898- | 1954 | ||
| 20 | ![]() ![]() ![]() | Hilda | LEITH |
| 1888- | |||
| 21 | ![]() ![]() ![]() | Iris | LEITH |
| - | |||
| 22 | ![]() ![]() ![]() | Jace Lindsay Ronald John | LEITH |
| - | |||
| 23 | ![]() ![]() ![]() | James John Forbes | LEITH |
| 1780- | |||
| 24 | ![]() ![]() ![]() | Janet | LEITH |
| - | |||
| 25 | ![]() ![]() ![]() | John | LEITH |
| - |












