|
Recently searched surnames: ackmann, auge, ebbinghaus, graves, leedham, march, robinette, scherer, von voss, walter |
| 1 | ![]() ![]() ![]() | A.J.H. | GREIJMANS |
| - | 1946 | ||
| 2 | ![]() ![]() ![]() | Anna | GREIJMANS |
| - | 1767 Stramproy (Limburg) | ||
| 3 | ![]() ![]() ![]() | Anna | GREIJMANS |
| 1911- | 2000 | ||
| 4 | ![]() ![]() ![]() | Betsie | GREIJMANS |
| 1927- | 1994 | ||
| 5 | ![]() ![]() ![]() | Catharina | GREIJMANS |
| - | 1821 Weert (Limburg) | ||
| 6 | ![]() ![]() ![]() | Chr. | GREIJMANS |
| 1859- | 1942 | ||
| 7 | ![]() ![]() ![]() | Christianus | GREIJMANS |
| 1685- | 1759 Stramproy (Limburg) | ||
| 8 | ![]() ![]() ![]() | Cornelis Hubertus | GREIJMANS |
| Weert 1861- | 1943 Nederweert | ||
| 9 | ![]() ![]() ![]() | Cornelis Petrus | GREIJMANS |
| Heemstede, Nho, Nld 1909- | |||
| 10 | ![]() ![]() ![]() | Elisabeth Dorothea Hubertina | GREIJMANS |
| Nederweert - | 1931 | ||
| 11 | ![]() ![]() ![]() | Hendrik Hubert | GREIJMANS |
| Weert 1855- | |||
| 12 | ![]() ![]() ![]() | Henricus | GREIJMANS |
| - | 1716 Weert | ||
| 13 | ![]() ![]() ![]() | Henricus | GREIJMANS |
| - | 1716 Weert | ||
| 14 | ![]() ![]() ![]() | Joannes | GREIJMANS |
| - | 1770 Stramproy (Limburg) | ||
| 15 | ![]() ![]() ![]() | Joannes Hendricus | GREIJMANS |
| 1910- | 2004 Heemskerk | ||
| 16 | ![]() ![]() ![]() | Joannes J.H. | GREIJMANS |
| 1896- | 1956 | ||
| 17 | ![]() ![]() ![]() | Joannes Matheus | GREIJMANS |
| 1903- | 1980 | ||
| 18 | ![]() ![]() ![]() | Johanna Maria Petronella | GREIJMANS |
| Heemstede, North Holland, Netherlands 1875- | 1956 Budel, North Brabant, Netherlands | ||
| 19 | ![]() ![]() ![]() | Joseph | GREIJMANS |
| 1894- | 1965 | ||
| 20 | ![]() ![]() ![]() | Josephus M. | GREIJMANS |
| Helden 1906- | 1958 Venlo | ||
| 21 | ![]() ![]() ![]() | Josephus M. | GREIJMANS |
| Helden 1906- | 1958 Venlo | ||
| 22 | ![]() ![]() ![]() | Mana | GREIJMANS |
| Geleen 1921- | 2010 Boxmeer | ||
| 23 | ![]() ![]() ![]() | Maria | GREIJMANS |
| Weert 1650- | |||
| 24 | ![]() ![]() ![]() | Martinus | GREIJMANS |
| 1866- | 1955 | ||
| 25 | ![]() ![]() ![]() | Mathieu | GREIJMANS |
| 1893- | 1972 |






