|
Recently searched surnames: becker, de jong, graves, leedham, march, reeder, rudolf, scherer, van giesen, walter |
| 1 | ![]() ![]() ![]() | Aaltje TEN | KATEN |
| Zeist, Ut, Nl 1887- | |||
| 2 | ![]() ![]() ![]() | Aaltje TEN | KATEN |
| Zeist 1887- | |||
| 3 | ![]() ![]() ![]() | Aaltje TEN | KATEN |
| Zeist 1887- | |||
| 4 | ![]() ![]() ![]() | Aaltje TEN | KATEN |
| Zeist, Utr, Nl 1887- | |||
| 5 | ![]() ![]() ![]() | Aaltje TEN | KATEN |
| Zeist 1887- | |||
| 6 | ![]() ![]() ![]() | Aaltje TEN | KATEN |
| Zeist 1887- | |||
| 7 | ![]() ![]() ![]() | Aaltje TEN | KATEN |
| Zeist 1887- | |||
| 8 | ![]() ![]() ![]() | Aaltje F. TEN | KATEN |
| 1887- | 1952 | ||
| 9 | ![]() ![]() ![]() | Aaltjen TEN | KATEN |
| Hattem,ge,nld 1783- | |||
| 10 | ![]() ![]() ![]() | Albert TEN | KATEN |
| - | 1901 | ||
| 11 | ![]() ![]() ![]() | Albert Hendriks TEN | KATEN |
| Hattem 1858- | |||
| 12 | ![]() ![]() ![]() | Anna TEN | KATEN |
| Hattem 1861- | |||
| 13 | ![]() ![]() ![]() | Anne Marius TEN | KATEN |
| 1924- | 2009 | ||
| 14 | ![]() ![]() ![]() | Berend TEN | KATEN |
| Hattem 1822- | 1909 Hattem | ||
| 15 | ![]() ![]() ![]() | Berend TEN | KATEN |
| Apeldoorn 1904- | |||
| 16 | ![]() ![]() ![]() | Berend TEN | KATEN |
| Apeldoorn 1904- | |||
| 17 | ![]() ![]() ![]() | Berend TEN | KATEN |
| Apeldoorn 1904- | |||
| 18 | ![]() ![]() ![]() | Berend TEN | KATEN |
| Apeldoorn 1904- | |||
| 19 | ![]() ![]() ![]() | Berend TEN | KATEN |
| Apeldoorn 1904- | |||
| 20 | ![]() ![]() ![]() | Berend TEN | KATEN |
| Apeldoorn 1904- | |||
| 21 | ![]() ![]() ![]() | Berend TEN | KATEN |
| Apeldoorn 1904- | |||
| 22 | ![]() ![]() ![]() | Berend TEN | KATEN |
| Apeldoorn 1904- | |||
| 23 | ![]() ![]() ![]() | Berend Wolter TEN | KATEN |
| Hattem 1882- | |||
| 24 | ![]() ![]() ![]() | Bets TEN | KATEN |
| - | 2000 Apeldoorn | ||
| 25 | ![]() ![]() ![]() | Bets TEN | KATEN |
| - | 2000 Apeldoorn |








