|
Recently searched surnames: fister, goodarzi, kold, mallette, march, mingo, ruppert, saul, schneebeli, smit |
| 26 | ![]() ![]() ![]() | Amandus | LACROIX |
| 1825- | |||
| 27 | ![]() ![]() ![]() | André | LACROIX |
| - | |||
| 28 | ![]() ![]() ![]() | André | LACROIX |
| - | |||
| 29 | ![]() ![]() ![]() | Angelina | LACROIX |
| - | |||
| 30 | ![]() ![]() ![]() | Angelique Marie Ange | LACROIX |
| - | |||
| 31 | ![]() ![]() ![]() | Anna | LACROIX |
| - | |||
| 32 | ![]() ![]() ![]() | Anna | LACROIX |
| LIXHE (BE) 1774- | 1774 LANAYE (BEL) | ||
| 33 | ![]() ![]() ![]() | Anna | LACROIX |
| LANAYE (BEL) 1825- | |||
| 34 | ![]() ![]() ![]() | Anna | LACROIX |
| Maastricht 1858- | 1931 Maastricht | ||
| 35 | ![]() ![]() ![]() | Anna | LACROIX |
| 1900- | 1986 Maastricht | ||
| 36 | ![]() ![]() ![]() | Anna | LACROIX |
| 1901- | 1986 | ||
| 37 | ![]() ![]() ![]() | Anna | LACROIX |
| 1901- | 1986 | ||
| 38 | ![]() ![]() ![]() | Anna | LACROIX |
| 1901- | 1986 | ||
| 39 | ![]() ![]() ![]() | Anna | LACROIX |
| 1901- | 1986 | ||
| 40 | ![]() ![]() ![]() | Anna Cecilia | LACROIX |
| Oostende 1826- | 1848 Oostende | ||
| 41 | ![]() ![]() ![]() | Anna Maria | LACROIX |
| Maastricht 1859- | 1939 | ||
| 42 | ![]() ![]() ![]() | Anna Maria | LACROIX |
| Nieuwenhoorn 1870- | |||
| 43 | ![]() ![]() ![]() | Anna Maria | LACROIX |
| 1907- | 1847 | ||
| 44 | ![]() ![]() ![]() | Anna Maria Hubertina | LACROIX |
| Mheer 1888- | 1889 Banholt | ||
| 45 | ![]() ![]() ![]() | Anna Mathilde | LACROIX |
| Oostende 1848- | |||
| 46 | ![]() ![]() ![]() | Anne | LACROIX |
| Beauport, Quebec, Canada 9- | |||
| 47 | ![]() ![]() ![]() | Anne Catherine | LACROIX |
| HACCOURT (BEL) 1741- | |||
| 48 | ![]() ![]() ![]() | Anne Joséphine | LACROIX |
| LIXHE (BE) 1835- | |||
| 49 | ![]() ![]() ![]() | Anne Marie | LACROIX |
| LANAYE (BEL) 1800- | |||
| 50 | ![]() ![]() ![]() | Anne Marie | LACROIX |
| LANAYE (BEL) 1803- |










