|
Recently searched surnames: bond, dahlberg, garten, kastelein, kessing, lazar, limon, prevost, rediker, rijskamp |
| 26 | ![]() ![]() ![]() | Frans Hendrik | LECLAIRE |
| 1909- | 1931 Heer | ||
| 27 | ![]() ![]() ![]() | Georges | LECLAIRE |
| - | |||
| 28 | ![]() ![]() ![]() | Gerard Joseph | LECLAIRE |
| Voerendaal 1819- | 1897 Klimmen | ||
| 29 | ![]() ![]() ![]() | Gerardus Josephus | LECLAIRE |
| 1894- | 1895 | ||
| 30 | ![]() ![]() ![]() | H. | LECLAIRE |
| 1893- | 1947 | ||
| 31 | ![]() ![]() ![]() | Henrietta | LECLAIRE |
| Dorchester, , Wisconsin 1899- | 1998 Chelan, Chelan, Washington | ||
| 32 | ![]() ![]() ![]() | Herman | LECLAIRE |
| 1783- | 1865 Heerlen | ||
| 33 | ![]() ![]() ![]() | Herman Joseph | LECLAIRE |
| Voerendaal 1818- | 1818 Voerendaal | ||
| 34 | ![]() ![]() ![]() | Hermanus | LECLAIRE |
| Voerendaal 1787- | 1865 Heerlen | ||
| 35 | ![]() ![]() ![]() | Hubert | LECLAIRE |
| Simpelveld 1912- | 1982 Simpelveld | ||
| 36 | ![]() ![]() ![]() | Jacques Cornil | LECLAIRE |
| Hondschoote (Hondschote), 59, France 1754- | 1754 Hondschoote (Hondschote), 59, France | ||
| 37 | ![]() ![]() ![]() | Jan Joseph | LECLAIRE |
| Voerendaal 1823- | 1824 Voerendaal | ||
| 38 | ![]() ![]() ![]() | Jan Mathijs | LECLAIRE |
| 1822- | 1823 Voerendaal | ||
| 39 | ![]() ![]() ![]() | Jan Theodoor | LECLAIRE |
| Voerendaal 1828- | 1830 Voerendaal | ||
| 40 | ![]() ![]() ![]() | Jean Noel | LECLAIRE |
| - | |||
| 41 | ![]() ![]() ![]() | Jean Pierre | LECLAIRE |
| Phalsbourg 1718- | 1793 | ||
| 42 | ![]() ![]() ![]() | Jeannine | LECLAIRE |
| - | |||
| 43 | ![]() ![]() ![]() | Joannes Martinus | LECLAIRE |
| Heer 1924- | 1991 Maastricht | ||
| 44 | ![]() ![]() ![]() | Johannes Andreas | LECLAIRE |
| Klimmen 1868- | 1930 Maastricht | ||
| 45 | ![]() ![]() ![]() | Johannes Andreas | LECLAIRE |
| Meerssen 1898- | |||
| 46 | ![]() ![]() ![]() | Johannes Martinus | LECLAIRE |
| Klimmen 1871- | |||
| 47 | ![]() ![]() ![]() | Joseph Hubertus | LECLAIRE |
| 1905- | 1909 Kerkrade | ||
| 48 | ![]() ![]() ![]() | Katharina | LECLAIRE |
| 1908- | 1991 | ||
| 49 | ![]() ![]() ![]() | L. | LECLAIRE |
| - | |||
| 50 | ![]() ![]() ![]() | Leo | LECLAIRE |
| 1918- | 1985 |









