|
Recently searched surnames: beekhoven, corliss, daeme, duvendack, kleinschmidt, krijf, loeve, loeven, rikkers, sumpter |
| 26 | ![]() ![]() ![]() | Johannes Simon Alexander | LEITH |
| - | 1935 | ||
| 27 | ![]() ![]() ![]() | John | LEITH |
| - | |||
| 28 | ![]() ![]() ![]() | John | LEITH |
| Of, Bushbornie 1565- | |||
| 29 | ![]() ![]() ![]() | John Forbes | LEITH |
| - | 1781 | ||
| 30 | ![]() ![]() ![]() | John Herbert | LEITH |
| - | |||
| 31 | ![]() ![]() ![]() | Joseph C. | LEITH |
| Unknown 1798- | 1873 Unknown | ||
| 32 | ![]() ![]() ![]() | Josiah | LEITH |
| Shenandoah Co., Virginia 1746- | 1787 Jefferson Co., Tennessee | ||
| 33 | ![]() ![]() ![]() | Laurence | LEITH |
| Kirkton, Inverness-Shire, Scotland 1534- | |||
| 34 | ![]() ![]() ![]() | Lilly | LEITH |
| 1881- | |||
| 35 | ![]() ![]() ![]() | Lindsay David | LEITH |
| - | |||
| 36 | ![]() ![]() ![]() | Maria Johanna Catharina | LEITH |
| 1920- | 2007 Apeldoorn | ||
| 37 | ![]() ![]() ![]() | P.J.H. | LEITH |
| 1893- | 1960 | ||
| 38 | ![]() ![]() ![]() | Patrick | LEITH |
| Likliehead 1508- | |||
| 39 | ![]() ![]() ![]() | Philly | LEITH |
| Johannesburg, South Africa 1920- | 1944 Brixham, Devon | ||
| 40 | ![]() ![]() ![]() | Robert William Disney | LEITH |
| 1819- | 1892 | ||
| 41 | ![]() ![]() ![]() | Theodore Forbes | LEITH |
| - | 1819 | ||
| 42 | ![]() ![]() ![]() | Thomas | LEITH |
| 1830- | 1920 | ||
| 43 | ![]() ![]() ![]() | Tom | LEITH |
| - | |||
| 44 | ![]() ![]() ![]() | William | LEITH |
| 1456- | 1499 | ||
| 45 | ![]() ![]() ![]() | [unknown] | LEITH |
| 1493- | |||
| 46 | ![]() ![]() ![]() | [unknown] | LEITH |
| VA 1770- |












