|
Recently searched surnames: damon, dicks, huges, kalb, karthon, palin, reese, rix, rutkowski, winiarski |
| 26 | ![]() ![]() ![]() | Mary F. | SUMPTER |
| Missouri 1865- | |||
| 27 | ![]() ![]() ![]() | Mary Jack | SUMPTER |
| ____, ____, NC 1815- | 1905 | ||
| 28 | ![]() ![]() ![]() | Nancy | SUMPTER |
| - | |||
| 29 | ![]() ![]() ![]() | Oliver | SUMPTER |
| Fremont County, Iowa 1895- | |||
| 30 | ![]() ![]() ![]() | Robert | SUMPTER |
| ____, ____, NC 1780- | ____, Iredell Co., NC | ||
| 31 | ![]() ![]() ![]() | Samuel | SUMPTER |
| - | |||
| 32 | ![]() ![]() ![]() | Sharon E. | SUMPTER |
| - | |||
| 33 | ![]() ![]() ![]() | Sharon E. | SUMPTER |
| - | |||
| 34 | ![]() ![]() ![]() | Tirza Caroline | SUMPTER |
| 1822- | |||
| 35 | ![]() ![]() ![]() | Unknown | SUMPTER |
| - | 1652 |











